
We here at A&A Services like the rest of our neighbors on the North Shore are really into Farmer’s Markets. If you’re interested in where they are and what day of the week they fall on, this chart is for you.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Beverly | Peabody | Arlington | Salem | None | Marblehead | Swampscott |
Across From Post Office | Accross From Downtown Dunkin’ Donuts | Russell Common Arlington Center | Old Town Hall | Veteran’s Middle School | Swampscott High School | |
3PM-7 PM Opens 6/10/2013 | 2PM-7PM Opens 6/11/2013 | 2PM-6:30PM Opens 6/12/2013 | 3PM-7PM Dates TBD | 9AM-12PM Opens 6/8/2013 | 10AM-1PM Opens 6/9/2013 | |
Stoneham | Belmont | Melrose | Ipswich | Newburyport | ||
Senior Center | Cross Street Lot | Bowden Park | Ebsco Lot | Tannery Market | ||
2PM-6PM Opens 6/11/13 | 1:30PM-7PM Opens 6/12/2013 | 1PM-7PM Opens 6/13/2013 | 9AM-1PM Opens 7/11/13 | 9AM-1PM Opens 5/6/13 | ||
Medford | Winchester | |||||
Behind City Hall | Town Common | |||||
3PM-7PM Schedule Differs | 9:30AM-1:30PM Opens 6/15/13 |
<siv/SalemFarmersMarket
Notice how there is no market on Friday. The earliest mark;;’et opens in Newburyport on May 6th, 2013. We at A&A Services hope you have a happy, healthy summer and that you enjoy our new look website. Remember, A&A Services has been installing replacement windows, clog free gutters, new roofs, decks, doors, and insulation for over 30 years! Don’t forget about your local contractor, we treat every customer with dignity and your house wil never look better! Look around our website at some new home improvement ideas before you stock up on fruits and veggies!